| Space | Capacity | Dimensions | Ceiling height | SQ. FT. | Floor plan | |||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|||||
| Exchange LA: Entire Space | 1700 | 1000 | - | - | - | - | 2500 | |
| Trading Floor/Dance Floor | 900 | 350 | - | - | 43 x 50 | - | - | click to show |
| Mezzanine | 400 | 250 | - | - | - | - | - | click to show |
| Gallery | 250 | 250 | - | - | 75 x 29 | - | - | click to show |
| Rockefeller Room | 50 | 50 | - | - | - | - | - | |
| Sky Loft/VIP Room | 40 | 40 | - | - | - | - | - | click to show |
| Sky Lounge (VIP) | 35 | 35 | - | - | - | - | - | |
10 New Holiday Party Venues in Los Angeles
Exchange LA: Four-Story Event Space and Nightspot in the Former Stock Exchange Building Downtown