| Space | Capacity | Dimensions | Ceiling height | SQ. FT. | Floor plan | |||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|||||
| AT&T Endangered Species Carousel | 150 | - | - | - | - | - | - | |
| Café Brauer | 900 | - | - | - | - | - | - | |
| Matthew Laflin Memorial Building | - | - | - | - | - | - | - | |
| Main Mall with Kolver Lion House | 3500 | - | - | - | - | - | - | |
| Café at Wild Things | 400 | - | - | - | - | - | - | |
| Kolver Lion House | 500 | - | - | - | - | - | - | |
| Regenstein Center for African Apes | 350 | - | - | - | - | - | - | |
| Regenstein Small Mammal-Reptile House | 200 | - | - | - | - | - | - | |
| The Wild Kingdom | - | - | - | - | - | - | - | |
| Farm-in-the-Zoo Presented by John Deere | 800 | - | - | - | - | - | - | |
| Park Place Café | 450 | - | - | - | - | - | - | |
| Foreman Pavilion | 250 | - | - | - | - | - | - | |
| Regenstein African Journey | 350 | - | - | - | - | - | - | |
First BizBash Chicago Readers' Choice Awards: You Picked Rick Cosgrove, Rita Gutekanst, Amanda Puck, and More
Lincoln Park Zoo Ball Gets Hollywood Theme, Electronic Bidding
Lincoln Park Zoo Ball Aims to Make Guests Feel Like Rock Stars
Lego Reintroduces Brand at Air Shows, State Fairs—and a Zoo
Carousel Rides, Illuminated Paw Prints Mark Lincoln Park Zoo Ball
Chicago's Top Benefits 2009
Lincoln Park Zoo Ball Channels Oz With Thematic Food and Decor
Chicago's Top Benefits 2008
Benefit Styles Lincoln Park Zoo as 1960s Night Club
Ronald McDonald House Benefit Takes Over Lincoln Park Zoo