| Space | Capacity | Dimensions | Ceiling height | SQ. FT. | Floor plan | |||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|||||
| Founder’s Lounge | 40 | 50 | - | - | - | - | - | |
| 4th Floor Penthouse | 200 | 150 | - | - | - | - | - | |
| 1st Floor | 600 | 60 | - | - | - | - | - | |
| 2nd Floor | 800 | 300 | - | - | - | - | - | |
| 4th Floor with Terrace | 400 | 300 | - | - | - | - | - | |
| Petersen Automotive Museum: Entire Space | - | - | - | - | - | - | - | |
| Pavilion | 2000 | 800 | 800 | 800 | - | - | - | |
| Fourth Floor, Founders | - | - | - | - | - | - | - | |
| First Floor, Streetscape | - | - | - | - | - | - | - | |
| Second Floor, Grand Salon and six Galleries | 600 | 340 | - | - | - | - | - | |
| Fourth Floor, Connor Penthouse | 300 | - | - | - | - | - | - | |
Projections Expand Design Museum Fund-Raiser Into Neighborhood Attraction
Southern California's Top 100 Events 2011
HBO's West Coast Boardwalk Empire Premiere Sets Mood With 1923 Carousel, Vintage Cars
Gen Art Brings Fashion Alumni and Prom Style to L.A. Fashion Week Kickoff Party
Gen Art's Fresh Faces Opens Inaugural Rock Fashion Week L.A.
Petersen Automotive Museum Employs Heavy-Handed California Theme for Annual Gala
Southern California's Top Fashion & Retail Events 2009
Gen Art Turns to Artists to Highlight Event Sponsors