Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 110 | 110 | - | |
New Space | 130 | 130 | - | |
New Space | 120 | 120 | - | |
New Space | 20 | - | ||
New Space | 2,431 Sq. Ft. | |||
New Space | 210 | 210 | - | |
New Space | 430 | 430 | - | |
New Space | 355 | 200 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 110 | 110 | - | |
New Space | 130 | 130 | - | |
New Space | 120 | 120 | - | |
New Space | 20 | - | ||
New Space | 2,431 Sq. Ft. | |||
New Space | 210 | 210 | - | |
New Space | 430 | 430 | - | |
New Space | 355 | 200 | - |
Fill out the form below to request more information about Fox Theater.