Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 130 | - | ||
New Space | 250 | 150 | - | |
New Space | 150 | 140 | - | |
New Space | 250 | 80 | - | |
New Space | 250 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 130 | - | ||
New Space | 250 | 150 | - | |
New Space | 150 | 140 | - | |
New Space | 250 | 80 | - | |
New Space | 250 | - |
Fill out the form below to request more information about Patuxent Greens Country Club.