Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 150 | 100 | 1,860 Sq. Ft. | |
New Space | 360 Sq. Ft. | |||
New Space | 1,752 Sq. Ft. | |||
New Space | 860 Sq. Ft. | |||
New Space | 1,050 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 150 | 100 | 1,860 Sq. Ft. | |
New Space | 360 Sq. Ft. | |||
New Space | 1,752 Sq. Ft. | |||
New Space | 860 Sq. Ft. | |||
New Space | 1,050 Sq. Ft. |
Fill out the form below to request more information about The Westin Washington National Harbor.