Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 75 | 75 | 475 Sq. Ft. | |
New Space | 130 | 130 | - | |
New Space | 30 | 30 | - | |
New Space | 52 | 52 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 75 | 75 | 475 Sq. Ft. | |
New Space | 130 | 130 | - | |
New Space | 30 | 30 | - | |
New Space | 52 | 52 | - |
Fill out the form below to request more information about The Mendocino Hotel Ocean & Garden Suites.