Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 180 | 150 | 2,030 Sq. Ft. | |
New Space | 100 | 100 | 1,554 Sq. Ft. | |
New Space | 276 Sq. Ft. | |||
New Space | 28 | 20 | 276 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 180 | 150 | 2,030 Sq. Ft. | |
New Space | 100 | 100 | 1,554 Sq. Ft. | |
New Space | 276 Sq. Ft. | |||
New Space | 28 | 20 | 276 Sq. Ft. |
Fill out the form below to request more information about Red Lion Hotel Oakland International Airport.