Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 300 | 220 | 3,200 Sq. Ft. | |
New Space | 30 | 30 | 500 Sq. Ft. | |
New Space | 45 | 40 | 475 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 300 | 220 | 3,200 Sq. Ft. | |
New Space | 30 | 30 | 500 Sq. Ft. | |
New Space | 45 | 40 | 475 Sq. Ft. |
Fill out the form below to request more information about Pleasanton Marriott.