Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 160 | 160 | 1,755 Sq. Ft. | |
New Space | 160 | 200 | 1,400 Sq. Ft. | |
New Space | 50 | 50 | 750 Sq. Ft. | |
New Space | 20 | 20 | 448 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 160 | 160 | 1,755 Sq. Ft. | |
New Space | 160 | 200 | 1,400 Sq. Ft. | |
New Space | 50 | 50 | 750 Sq. Ft. | |
New Space | 20 | 20 | 448 Sq. Ft. |
Fill out the form below to request more information about Oakbridge - A Young Life Property.