Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 60 | 30 | 575 Sq. Ft. | |
New Space | 299 Sq. Ft. | |||
New Space | 280 | 200 | 2,808 Sq. Ft. | |
New Space | 20 | 20 | 272 Sq. Ft. | |
New Space | 150 | 70 | 1,742 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 60 | 30 | 575 Sq. Ft. | |
New Space | 299 Sq. Ft. | |||
New Space | 280 | 200 | 2,808 Sq. Ft. | |
New Space | 20 | 20 | 272 Sq. Ft. | |
New Space | 150 | 70 | 1,742 Sq. Ft. |
Fill out the form below to request more information about Radisson Hotel Orlando-UCF Area.