Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 276 | 200 | 2,500 Sq. Ft. | |
New Space | 140 | 70 | 1,270 Sq. Ft. | |
New Space | 262 | 200 | - | |
New Space | 128 | 100 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 276 | 200 | 2,500 Sq. Ft. | |
New Space | 140 | 70 | 1,270 Sq. Ft. | |
New Space | 262 | 200 | - | |
New Space | 128 | 100 | - |
Fill out the form below to request more information about Enclave Suites at Orlando.