Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 80 | 60 | 1,036 Sq. Ft. | |
New Space | 30 | 30 | 476 Sq. Ft. | |
New Space | 345 Sq. Ft. | |||
New Space | 100 | 90 | 1,512 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 80 | 60 | 1,036 Sq. Ft. | |
New Space | 30 | 30 | 476 Sq. Ft. | |
New Space | 345 Sq. Ft. | |||
New Space | 100 | 90 | 1,512 Sq. Ft. |
Fill out the form below to request more information about Club Quarters in Houston.