Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 45 | 45 | 814 Sq. Ft. | |
New Space | 330 Sq. Ft. | |||
New Space | 12 | 12 | 330 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 45 | 45 | 814 Sq. Ft. | |
New Space | 330 Sq. Ft. | |||
New Space | 12 | 12 | 330 Sq. Ft. |
Fill out the form below to request more information about Drury Inn & Suites Houston near the Galleria.