Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 250 | 250 | 3,920 Sq. Ft. | |
New Space | 300 | 150 | 2,925 Sq. Ft. | |
New Space | 120 | 80 | 1,440 Sq. Ft. | |
New Space | 75 | 50 | 1,080 Sq. Ft. | |
New Space | 300 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 250 | 250 | 3,920 Sq. Ft. | |
New Space | 300 | 150 | 2,925 Sq. Ft. | |
New Space | 120 | 80 | 1,440 Sq. Ft. | |
New Space | 75 | 50 | 1,080 Sq. Ft. | |
New Space | 300 Sq. Ft. |
Fill out the form below to request more information about Hotel Trinity InnSuites Fort Worth/DFW Hotel & Suites.