Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 50 | 40 | 876 Sq. Ft. | |
New Space | 716 Sq. Ft. | |||
New Space | 714 Sq. Ft. | |||
New Space | 1,928 Sq. Ft. | |||
New Space | 4,243 Sq. Ft. | |||
New Space | 1,754 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 50 | 40 | 876 Sq. Ft. | |
New Space | 716 Sq. Ft. | |||
New Space | 714 Sq. Ft. | |||
New Space | 1,928 Sq. Ft. | |||
New Space | 4,243 Sq. Ft. | |||
New Space | 1,754 Sq. Ft. |
Fill out the form below to request more information about Holiday Inn-Garland.