Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 5,000 Sq. Ft. | |||
New Space | 175 | 100 | 2,500 Sq. Ft. | |
New Space | 30 | 30 | 500 Sq. Ft. | |
New Space | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 5,000 Sq. Ft. | |||
New Space | 175 | 100 | 2,500 Sq. Ft. | |
New Space | 30 | 30 | 500 Sq. Ft. | |
New Space | - |
Fill out the form below to request more information about Lindsay Wildlife Museum.