Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 180 Sq. Ft. | |||
New Space | 216 Sq. Ft. | |||
New Space | 200 | 100 | 1,428 Sq. Ft. | |
New Space | 204 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 180 Sq. Ft. | |||
New Space | 216 Sq. Ft. | |||
New Space | 200 | 100 | 1,428 Sq. Ft. | |
New Space | 204 Sq. Ft. |
Fill out the form below to request more information about Donovan's Steak & Chop House - Phoenix.