Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 90 | 80 | 846 Sq. Ft. | |
New Space | 30 | 30 | 382 Sq. Ft. | |
New Space | 40 | 36 | 446 Sq. Ft. | |
New Space | 80 | 45 | 1,432 Sq. Ft. | |
New Space | 250 | 60 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 90 | 80 | 846 Sq. Ft. | |
New Space | 30 | 30 | 382 Sq. Ft. | |
New Space | 40 | 36 | 446 Sq. Ft. | |
New Space | 80 | 45 | 1,432 Sq. Ft. | |
New Space | 250 | 60 | - |
Fill out the form below to request more information about Fleming's Prime Steakhouse & Wine Bar - North Scottsdale.