Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 200 | 200 | - | |
New Space | 50 | 388 Sq. Ft. | ||
New Space | 50 | 399 Sq. Ft. | ||
New Space | 502 Sq. Ft. | |||
New Space | 50 | 533 Sq. Ft. | ||
New Space | 533 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 200 | 200 | - | |
New Space | 50 | 388 Sq. Ft. | ||
New Space | 50 | 399 Sq. Ft. | ||
New Space | 502 Sq. Ft. | |||
New Space | 50 | 533 Sq. Ft. | ||
New Space | 533 Sq. Ft. |
Fill out the form below to request more information about Morton's The Steakhouse - Orlando.