Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 36 | 36 | - | |
New Space | 90 | 90 | - | |
New Space | 110 | 110 | - | |
New Space | 60 | 60 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 36 | 36 | - | |
New Space | 90 | 90 | - | |
New Space | 110 | 110 | - | |
New Space | 60 | 60 | - |
Fill out the form below to request more information about Charley's Steak House & Seafood Grille.