Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 20 | 18 | 372 Sq. Ft. | |
New Space | 30 | 30 | 307 Sq. Ft. | |
New Space | 80 | 60 | 944 Sq. Ft. | |
New Space | 200 | 108 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 20 | 18 | 372 Sq. Ft. | |
New Space | 30 | 30 | 307 Sq. Ft. | |
New Space | 80 | 60 | 944 Sq. Ft. | |
New Space | 200 | 108 | - |
Fill out the form below to request more information about Fleming's Prime Steakhouse & Wine Bar - Orlando - Winter Park.