Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 85 | 85 | - | |
New Space | 42 | 42 | - | |
New Space | - | |||
New Space | 85 | - | ||
New Space | 55 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 85 | 85 | - | |
New Space | 42 | 42 | - | |
New Space | - | |||
New Space | 85 | - | ||
New Space | 55 | - |
Fill out the form below to request more information about McCormick & Schmick's Seafood Restaurant - Houston TX Town & Co.