Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 12 | 12 | 225 Sq. Ft. | |
New Space | 22 | 22 | 298 Sq. Ft. | |
New Space | 12 | 12 | 228 Sq. Ft. | |
New Space | 10 | 10 | 136 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 12 | 12 | 225 Sq. Ft. | |
New Space | 22 | 22 | 298 Sq. Ft. | |
New Space | 12 | 12 | 228 Sq. Ft. | |
New Space | 10 | 10 | 136 Sq. Ft. |
Fill out the form below to request more information about Yao Restaurant & Bar.