Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 10 | 10 | - | |
New Space | 60 | 40 | - | |
New Space | 80 | 55 | - | |
New Space | 14 | 14 | - | |
New Space | 150 | 110 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 10 | 10 | - | |
New Space | 60 | 40 | - | |
New Space | 80 | 55 | - | |
New Space | 14 | 14 | - | |
New Space | 150 | 110 | - |
Fill out the form below to request more information about III Forks Prime Steakhouse- Houston.