Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 70 | 70 | - | |
New Space | 46 | 46 | - | |
New Space | 34 | 34 | - | |
New Space | 10 | 10 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 70 | 70 | - | |
New Space | 46 | 46 | - | |
New Space | 34 | 34 | - | |
New Space | 10 | 10 | - |
Fill out the form below to request more information about Del Frisco’s Double Eagle Steak House - Houston.