Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 225 | 180 | 2,500 Sq. Ft. | |
New Space | 70 | 72 | 875 Sq. Ft. | |
New Space | 40 | 34 | 429 Sq. Ft. | |
New Space | 30 | 28 | 322 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 225 | 180 | 2,500 Sq. Ft. | |
New Space | 70 | 72 | 875 Sq. Ft. | |
New Space | 40 | 34 | 429 Sq. Ft. | |
New Space | 30 | 28 | 322 Sq. Ft. |
Fill out the form below to request more information about Rick's Chophouse.