Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 70 | 72 | 640 Sq. Ft. | |
New Space | 40 | 42 | 400 Sq. Ft. | |
New Space | 20 | 30 | 320 Sq. Ft. | |
New Space | 100 | 76 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 70 | 72 | 640 Sq. Ft. | |
New Space | 40 | 42 | 400 Sq. Ft. | |
New Space | 20 | 30 | 320 Sq. Ft. | |
New Space | 100 | 76 | - |
Fill out the form below to request more information about Fleming's Prime Steakhouse & Wine Bar - Peoria.