Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 150 | 125 | 1,800 Sq. Ft. | |
New Space | 250 Sq. Ft. | |||
New Space | 30 | 32 | 450 Sq. Ft. | |
New Space | 100 | 60 | 1,400 Sq. Ft. | |
New Space | 220 | 200 | 1,900 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 150 | 125 | 1,800 Sq. Ft. | |
New Space | 250 Sq. Ft. | |||
New Space | 30 | 32 | 450 Sq. Ft. | |
New Space | 100 | 60 | 1,400 Sq. Ft. | |
New Space | 220 | 200 | 1,900 Sq. Ft. |
Fill out the form below to request more information about Radisson Hotel Phoenix-Chandler.