Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 200 | 200 | 4,000 Sq. Ft. | |
New Space | 50 | 50 | 600 Sq. Ft. | |
New Space | 40 | 40 | 300 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 200 | 200 | 4,000 Sq. Ft. | |
New Space | 50 | 50 | 600 Sq. Ft. | |
New Space | 40 | 40 | 300 Sq. Ft. |
Fill out the form below to request more information about Holly Hedge Estate.