Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Entire Room Space | 350 | 3,500 Sq. Ft. | ||
Entire Room Space | 77 | 775 Sq. Ft. | ||
Entire Room Space | 39 | 390 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Entire Room Space | 350 | 3,500 Sq. Ft. | ||
Entire Room Space | 77 | 775 Sq. Ft. | ||
Entire Room Space | 39 | 390 Sq. Ft. |
Fill out the form below to request more information about Lambertville Station Restaurant & Inn.