Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 40 | 36 | 434 Sq. Ft. | |
New Space | 50 | 50 | 484 Sq. Ft. | |
New Space | 40 | 30 | 441 Sq. Ft. | |
New Space | 100 | 90 | 903 Sq. Ft. | |
New Space | 350 | 267 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 40 | 36 | 434 Sq. Ft. | |
New Space | 50 | 50 | 484 Sq. Ft. | |
New Space | 40 | 30 | 441 Sq. Ft. | |
New Space | 100 | 90 | 903 Sq. Ft. | |
New Space | 350 | 267 | - |
Fill out the form below to request more information about Fleming's Prime Steakhouse & Wine Bar - Las Vegas/Summerlin.