Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 70 | 50 | - | |
New Space | 40 | 30 | - | |
New Space | 20 | 15 | - | |
New Space | 110 | 80 | - | |
New Space | 130 | 100 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 70 | 50 | - | |
New Space | 40 | 30 | - | |
New Space | 20 | 15 | - | |
New Space | 110 | 80 | - | |
New Space | 130 | 100 | - |
Fill out the form below to request more information about The Palm - Las Vegas.