Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 200 | 400 | - | |
New Space | 440 | 336 | - | |
New Space | - | |||
New Space | 350 | 350 | - | |
New Space | 300 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 200 | 400 | - | |
New Space | 440 | 336 | - | |
New Space | - | |||
New Space | 350 | 350 | - | |
New Space | 300 | - |
Fill out the form below to request more information about Briscoe Manor.