Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 120 | 120 | - | |
New Space | 72 | 72 | 823 Sq. Ft. | |
New Space | 32 | 32 | 400 Sq. Ft. | |
New Space | 40 | 40 | 520 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 120 | 120 | - | |
New Space | 72 | 72 | 823 Sq. Ft. | |
New Space | 32 | 32 | 400 Sq. Ft. | |
New Space | 40 | 40 | 520 Sq. Ft. |
Fill out the form below to request more information about Morton's The Steakhouse - Houston - Galleria.