Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 300 | 300 | - | |
New Space | 250 | 300 | - | |
New Space | 350 | 220 | - | |
New Space | 200 | 180 | - | |
New Space | 100 | 60 | - | |
New Space | 2 | 2 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 300 | 300 | - | |
New Space | 250 | 300 | - | |
New Space | 350 | 220 | - | |
New Space | 200 | 180 | - | |
New Space | 100 | 60 | - | |
New Space | 2 | 2 | - |
Fill out the form below to request more information about Bass Performance Hall-Maddox-Muse Complex.