Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 50 | 50 | 788 Sq. Ft. | |
New Space | 50 | 50 | 702 Sq. Ft. | |
New Space | 231 Sq. Ft. | |||
New Space | 220 Sq. Ft. | |||
New Space | 2,400 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 50 | 50 | 788 Sq. Ft. | |
New Space | 50 | 50 | 702 Sq. Ft. | |
New Space | 231 Sq. Ft. | |||
New Space | 220 Sq. Ft. | |||
New Space | 2,400 Sq. Ft. |
Fill out the form below to request more information about Andover Inn.