Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Entire Room Space | 63 | 630 Sq. Ft. | ||
Entire Room Space | 99 | 990 Sq. Ft. | ||
Entire Room Space | 32 | 325 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Entire Room Space | 63 | 630 Sq. Ft. | ||
Entire Room Space | 99 | 990 Sq. Ft. | ||
Entire Room Space | 32 | 325 Sq. Ft. |
Fill out the form below to request more information about The Essex Conference Center & Retreat.