Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Altadena Town & Country Club: Entire Space | 870 | 240 | 27000 | |
Victorian Room and veranda | 280 | 280 | ||
Mendocino Room | 200 | 200 | ||
Terrace Room | 110 | 110 | ||
South Lawn | 280 | 280 |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Altadena Town & Country Club: Entire Space | 870 | 240 | 27000 | |
Victorian Room and veranda | 280 | 280 | ||
Mendocino Room | 200 | 200 | ||
Terrace Room | 110 | 110 | ||
South Lawn | 280 | 280 |
Fill out the form below to request more information about Altadena Town & Country Club.