Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 900 | 900 | 9,600 Sq. Ft. | |
New Space | 170 | 170 | - | |
New Space | 130 | 130 | - | |
New Space | 230 | 230 | - | |
New Space | 150 | 150 | - | |
New Space | - | |||
New Space | 200 | 200 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 900 | 900 | 9,600 Sq. Ft. | |
New Space | 170 | 170 | - | |
New Space | 130 | 130 | - | |
New Space | 230 | 230 | - | |
New Space | 150 | 150 | - | |
New Space | - | |||
New Space | 200 | 200 | - |
Fill out the form below to request more information about Antun's.