Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 250 | 250 | - | |
New Space | 32 | 32 | - | |
New Space | 65 | 65 | - | |
New Space | 44 | 44 | - | |
New Space | 18 | 18 | - | |
New Space | 180 | 180 | - | |
New Space | 54 | 54 | - | |
New Space | 54 | 54 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 250 | 250 | - | |
New Space | 32 | 32 | - | |
New Space | 65 | 65 | - | |
New Space | 44 | 44 | - | |
New Space | 18 | 18 | - | |
New Space | 180 | 180 | - | |
New Space | 54 | 54 | - | |
New Space | 54 | 54 | - |
Fill out the form below to request more information about Hi-Desert Nature Museum - Yucca Valley.