Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 750 | 550 | - | |
New Space | 320 | 278 | - | |
New Space | 180 | 150 | - | |
New Space | 130 | 110 | - | |
New Space | 160 | 160 | - | |
New Space | 120 | 120 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 750 | 550 | - | |
New Space | 320 | 278 | - | |
New Space | 180 | 150 | - | |
New Space | 130 | 110 | - | |
New Space | 160 | 160 | - | |
New Space | 120 | 120 | - |
Fill out the form below to request more information about Rosemary's Garden Banquet Facility.