Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 920 | 1 | 18,384 Sq. Ft. | |
New Space | 575 | 385 | 5,760 Sq. Ft. | |
New Space | 55 | 35 | 527 Sq. Ft. | |
New Space | 340 | 230 | 3,432 Sq. Ft. | |
New Space | 110 | 70 | 1,144 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 920 | 1 | 18,384 Sq. Ft. | |
New Space | 575 | 385 | 5,760 Sq. Ft. | |
New Space | 55 | 35 | 527 Sq. Ft. | |
New Space | 340 | 230 | 3,432 Sq. Ft. | |
New Space | 110 | 70 | 1,144 Sq. Ft. |
Fill out the form below to request more information about Jennifer's Garden Banquet & Convention Center.