Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Saint Joseph Hall: Entire Space | 300 | 175 | 2,800 | |
Saint Joseph Hall: Suite 300 | 16 | |||
Saint Joseph Hall: The Terrace | 130 | 1,200 | ||
Saint Joseph Hall: The Choir Loft | 49 | 22 |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Saint Joseph Hall: Entire Space | 300 | 175 | 2,800 | |
Saint Joseph Hall: Suite 300 | 16 | |||
Saint Joseph Hall: The Terrace | 130 | 1,200 | ||
Saint Joseph Hall: The Choir Loft | 49 | 22 |
Fill out the form below to request more information about Saint Joseph Hall.