Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Jump Restaurant: Private Dining Space | 300 | 165 | 6,000 square feet | |
Jump Restaurant: Semi-Private Space North | 80 | 54 | ||
Jump Restaurant: Semi-Private Space South | 40 | 36 |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Jump Restaurant: Private Dining Space | 300 | 165 | 6,000 square feet | |
Jump Restaurant: Semi-Private Space North | 80 | 54 | ||
Jump Restaurant: Semi-Private Space South | 40 | 36 |
Fill out the form below to request more information about Jump Restaurant.