Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Standard Hollywood: Entire Space | 560 | 100 | ||
Cactus Lounge | 50 | |||
Meeting Room | 14 | 14 | ||
Pool Deck | 400 | |||
Purple Lounge | 110 | |||
Restaurant | 100 | 100 |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Standard Hollywood: Entire Space | 560 | 100 | ||
Cactus Lounge | 50 | |||
Meeting Room | 14 | 14 | ||
Pool Deck | 400 | |||
Purple Lounge | 110 | |||
Restaurant | 100 | 100 |
Fill out the form below to request more information about Standard Hollywood.