Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Untitled: The Library | 110 | 48 | ||
Untitled: Dining Room | 120 | 100 | ||
Untitled: The Parlor | 50 | 36 | ||
Untitled: The Lounge | 150 | 80 | ||
Untitled: Backstage | 140 |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Untitled: The Library | 110 | 48 | ||
Untitled: Dining Room | 120 | 100 | ||
Untitled: The Parlor | 50 | 36 | ||
Untitled: The Lounge | 150 | 80 | ||
Untitled: Backstage | 140 |
Fill out the form below to request more information about Untitled—Chicago.