Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Entire Space | 450 | 250 | 10,300 square feet | |
Main Dining Room | 220 | 120 | ||
Pizza Bar | 35 | 22 | ||
Patio | 50 | 36 |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Entire Space | 450 | 250 | 10,300 square feet | |
Main Dining Room | 220 | 120 | ||
Pizza Bar | 35 | 22 | ||
Patio | 50 | 36 |
Fill out the form below to request more information about Wolfgang Puck Bar & Grill, Orlando.