Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Club Bar | 50 | 30 | ||
Solarium | 75 | 45 | ||
East/West Lounges | 40 | 40 | ||
Karaoke Room | 16 | |||
Board Room | 25 | 16 |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Club Bar | 50 | 30 | ||
Solarium | 75 | 45 | ||
East/West Lounges | 40 | 40 | ||
Karaoke Room | 16 | |||
Board Room | 25 | 16 |
Fill out the form below to request more information about VU Skyward.