Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Tavern 1 | 100 | 100 | ||
Tavern 2 | 150 | 150 | ||
Dining Room | 100 | 100 | ||
Whisky Bar and Lounge | 50 | 50 | ||
Semiprivate Area | 14 | 14 | ||
Private Event Space | 50 | 50 | ||
Private event space 2 | 75 | 75 |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Tavern 1 | 100 | 100 | ||
Tavern 2 | 150 | 150 | ||
Dining Room | 100 | 100 | ||
Whisky Bar and Lounge | 50 | 50 | ||
Semiprivate Area | 14 | 14 | ||
Private Event Space | 50 | 50 | ||
Private event space 2 | 75 | 75 |
Fill out the form below to request more information about Porterhouse Brewing Company at Fraunces Tavern.